Glacier Arc Digital
Leader GlacierArcDigital · 25% fee · 1-day lockup · Active
Snapshot 21:09:58Open watch
Effective leverage
1.12x
13 of 18 positions on a 20x setting
Equity
$41,743.69
Share price
0.6660
Started at 1.0000
Leader stake
86.08%
Of all shares
Depositors
24
Your position
- Shares
- 0.00
- Locked in a withdrawal
- 0.00
- Available to arm
- 0.00
- Value at 0.6660
- $0.00
With no shares, a watch here runs as a dry run: it evaluates and logs, and never files.
Pending withdrawals in this vault
None. A withdrawal filed now would be first in line for execution capacity.
Exposure by market group
Crypto · 7 markets$40,483 86.8%
Commodities · 3 markets$3,303 7.1%
Stock perps · 8 markets$2,867 6.1%
Indices · 0 markets$0 0.0%
Total notional $46,652.71 across 18 positions
Positions
| Market | Side | Size | Mark | Notional at mark | Share of notional | Leverage setting | Margin |
|---|---|---|---|---|---|---|---|
| SOL | Long | 108.14 | 103.08 | $11,147.07 | 20x | Cross | |
| ADA | Long | 51,391 | 0.2109 | $10,837.33 | 20x | Cross | |
| BTC | Long | 0.1237 | 81,107.37 | $10,033.79 | 10x | Cross | |
| ETH | Long | 2.97 | 2,377.03 | $7,055.03 | 20x | Cross | |
| XAG | Long | 59.06 | 54.62 | $3,225.29 | 20x | Cross | |
| SNDK | Long | 0.6100 | 1,233.50 | $752.44 | 20x | Cross | |
| NVDA | Short | 3.09 | 212.17 | $655.61 | 20x | Cross | |
| HYPE | Long | 7.69 | 76.97 | $591.88 | 20x | Cross | |
| XRP | Long | 448.20 | 1.2961 | $580.91 | 20x | Cross | |
| MU | Short | 0.6500 | 848.22 | $551.34 | 20x | Cross |
Total $46,652.71 ÷ equity $41,744 = 1.12x