Vaults
5 vaults on Strike. You hold shares in 2. Pick one to watch; a vault you hold no shares in can only run as a dry run.
GET /v2/vaults · 30 s ago
On Strike now
| Vault | Equity | Share price | Leader fee | Lockup | Min deposit | Depositors | Your shares | Action |
|---|---|---|---|---|---|---|---|---|
| MARKET WIZARDSLeader MARKET WIZARDS · Active5% fee · 1 d lockup · min $50 · 5 depositors | $1,835.58 | 0.9209 | 5% | 1 d | $50 | 5 | 53.2153.21 available | Open watch |
| Rescind Demo VaultLeader rescind-demo-leader · Active10% fee · 1 d lockup · min $10 · 2 depositors | $408.54 | 0.9916 | 10% | 1 d | $10 | 2 | 124.06All locked in a withdrawal | Open watch |
| Glacier Arc DigitalLeader GlacierArcDigital · Active25% fee · 1 d lockup · min $100 · 24 depositors | $41,743.69 | 0.6660 | 25% | 1 d | $100 | 24 | — | Open watch |
| Strike V.I.S.I.O.N. StrategyLeader V.I.S.I.O.N. · Active10% fee · 1 d lockup · min $100 · 4 depositors | $11,160.03 | 0.7102 | 10% | 1 d | $100 | 4 | — | Dry run |
| Strike Liquidity Provider (SLP)Protocol vault · leader is Strike · Active0% fee · 1 d lockup · min $100 · 242 depositors | $1,035,070.99 | 1.1526 | 0% | 1 d | $100 | 242 | — | Read only |
Read only Strike Liquidity Provider is run by Strike itself, so a depositor’s mandate over a leader doesn’t apply. You can open it to look, not arm it.
Share counts come from GET /v2/vault/positions with your key. Every other figure is public: GET /v2/vaults needs no login.